<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Integrated Mobile</title>
	<atom:link href="http://www.totalintegratedmobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalintegratedmobile.com</link>
	<description>Creativity, Mastery, Purpose</description>
	<lastBuildDate>Mon, 09 Jul 2012 18:06:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Summer time is here!</title>
		<link>http://www.totalintegratedmobile.com/summer-time-is-here/</link>
		<comments>http://www.totalintegratedmobile.com/summer-time-is-here/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 18:25:55 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalintegratedmobile.com/?p=249</guid>
		<description><![CDATA[The summer heat is about to hit Hampton Roads. Things are heating up in our studio as well. We&#8217;ve recently been working on a really creative project for Mailing Services out of Richmond VA. This week the focus has been on breaking down the workflow of the entire proposed app and eliminating interfaces, and ensuring ...]]></description>
			<content:encoded><![CDATA[<p>The summer heat is about to hit Hampton Roads.  Things are heating up in our studio as well.  We&#8217;ve recently been working on a really creative project for Mailing Services out of Richmond VA.  This week the focus has been on breaking down the workflow of the entire proposed app and eliminating interfaces, and ensuring the users can get straight to the heart of the application.  As a team, we try to focus on meticulous design before actual app coding starts.  This allows us to tweak the design, and make changes when they are the cheapest for our clients.  The cost of changing a white board is next to nothing.  The cost of making a change later in the process is much more expensive.  I can&#8217;t wait to be a part of both or our upcoming launches.  Just wait until you can get your hands on what we are building!  The projects we are working on now, are by far the best ideas we&#8217;ve worked on yet.    </p>
<p>-Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalintegratedmobile.com/summer-time-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many new things in the works</title>
		<link>http://www.totalintegratedmobile.com/many-new-things-in-the-works/</link>
		<comments>http://www.totalintegratedmobile.com/many-new-things-in-the-works/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 18:49:27 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalintegratedmobile.com/?p=247</guid>
		<description><![CDATA[We are busy as the bees here at Total Integrated Mobile. It&#8217;s been a great spring. We&#8217;ve recently released a few great apps. Entrepreneur Monkey, an app to help you decide if you should pursue your business idea. It is an interactive quiz that asks you key questions and assesses the viability of your business. ...]]></description>
			<content:encoded><![CDATA[<p>We are busy as the bees here at Total Integrated Mobile.  It&#8217;s been a great spring.  We&#8217;ve recently released a few great apps.  Entrepreneur Monkey, an app to help you decide if you should pursue your business idea.  It is an interactive quiz that asks you key questions and assesses the viability of your business.  </p>
<p>Another great app we&#8217;ve been working on is version 2 of Send Postcard.  Check it out on the apple app store, its a great way to keep in touch with friends and family.  Send a real postcard from your phone.  </p>
<p>We are also laying the ground work for our second game.  It is going to be very different from Cometkaze.  If you are a Unity 3d developer and have an itch to build the best RPG ever.  Contact us and we can get you involved.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalintegratedmobile.com/many-new-things-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading a good book</title>
		<link>http://www.totalintegratedmobile.com/reading-a-good-book/</link>
		<comments>http://www.totalintegratedmobile.com/reading-a-good-book/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:31:44 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalintegratedmobile.com/?p=245</guid>
		<description><![CDATA[Recently, our team has been reading a good book called &#8220;The Unplugged&#8221; by the Tornado Twins. It outlines steps that can be taken to streamline the software development process and reduce overhead. One of the main theses of the book is that earlier you make changes on a project the cheaper they will be, for ...]]></description>
			<content:encoded><![CDATA[<p>Recently, our team has been reading a good book called &#8220;The Unplugged&#8221; by the Tornado Twins.  It outlines steps that can be taken to streamline the software development process and reduce overhead.  One of the main theses of the book is that earlier you make changes on a project the cheaper they will be, for the project as a whole.  You can learn more about it here: http://www.guimags.com/unplugged</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalintegratedmobile.com/reading-a-good-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are now &#8220;Corona Ambassadors&#8221; for Hampton Roads</title>
		<link>http://www.totalintegratedmobile.com/we-are-now-corona-ambassadors-for-hampton-roads/</link>
		<comments>http://www.totalintegratedmobile.com/we-are-now-corona-ambassadors-for-hampton-roads/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:33:11 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalintegratedmobile.com/?p=231</guid>
		<description><![CDATA[We just wanted to share the exciting news with you. This week our studio was selected to be the Corona ambassadors for Hampton Roads. Corona is an app development framework that allows us to write your mobile app once and compile for both iPhone and Android platforms. We&#8217;ve used it in a number of our ...]]></description>
			<content:encoded><![CDATA[<p>We just wanted to share the exciting news with you.  This week our studio was selected to be the Corona ambassadors for Hampton Roads.  Corona is an app development framework that allows us to write your mobile app once and compile for both iPhone and Android platforms.  We&#8217;ve used it in a number of our projects and it saves both development time and allows us to do really powerful things with it&#8217;s physics engine (If you don&#8217;t believe us check out Cometkaze for iPad).  </p>
<p>As part of the being ambassadors we will be putting on some events in the near future so stay tuned. <a href="http://www.totalintegratedmobile.com/wp-content/uploads/2012/02/CoronaAmbassador_LG.png"><img src="http://www.totalintegratedmobile.com/wp-content/uploads/2012/02/CoronaAmbassador_LG.png" alt="" title="CoronaAmbassador_LG" width="180" height="250" class="alignnone size-full wp-image-232" /></a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalintegratedmobile.com/we-are-now-corona-ambassadors-for-hampton-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Monkey Released to Android Market</title>
		<link>http://www.totalintegratedmobile.com/entrepreneur-monkey-released-to-android-market/</link>
		<comments>http://www.totalintegratedmobile.com/entrepreneur-monkey-released-to-android-market/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:45 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalintegratedmobile.com/?p=229</guid>
		<description><![CDATA[We just released our latest app to the android app store for one of our favorite clients Entrepreneur Outfitters. Here is a little more about this great free app. You can get the app &#8220;Think you have a good business idea? Entrepreneur Monkey will let you know! Developed by a Venture Capital firm to help ...]]></description>
			<content:encoded><![CDATA[<p>We just released our latest app to the android app store for one of our favorite clients <a href="http://www.eoventurepartners.com" title="Entrepreneur Outfitters">Entrepreneur Outfitters</a>.  Here is a little more about this great free app.  You can get the app <a href="https://market.android.com/details?id=com.totalintegratedmobile.entrepreneurmonkey" title="here"></a></p>
<p>&#8220;Think you have a good business idea? Entrepreneur Monkey will let you know!<br />
Developed by a Venture Capital firm to help entrepreneurs assess the viability of their business ideas, Entrepreneur Monkey asks 23 easy to answer questions with multiple-choice answers. If your business idea passes muster, then Entrepreneur Monkey will dance for you. If your business idea isn’t mature enough, well, he does something else…<br />
The questions we use to assess the viability of a business model are:<br />
How many customers are there for your product/service?<br />
How easy is it to find your customers?<br />
What are your customers&#8217; spending patterns for similar products/services?<br />
Will you have repeat sales, or is it a one-time sale?<br />
What is the dollar value of your product/service?<br />
Once you&#8217;ve sold your product/service, does it need any ongoing sales support?<br />
Does your customer perceive your product/service to have any competitive advantage?<br />
Does your product/service have to be customized for each customer, or is it cookie-cutter?<br />
How long is the sales cycle?<br />
How easy is it to get into this business?<br />
Can you list you top five competitors?<br />
How many promotional activities will you need to &#8220;keep you name out there?&#8221;<br />
How many &#8220;entry points&#8221; are there for a customer to buy from you?<br />
My market changes frequently.<br />
High Margins or Lots of Sales (high volume)?<br />
How important is your product/service?<br />
How much will you be able to up-sell?<br />
How much will you be able to cross-sell?<br />
How comfortable are you that the cost of your &#8220;raw materials&#8221; will be predictable?<br />
How expensive is it to enter this business?<br />
Does your product/service have a short or long life cycle?<br />
How much of the money you make will you have to put back into the business to keep your market share?<br />
How much will it cost to stay on the &#8220;cutting edge?&#8221;<br />
Good luck, have fun, and we hope the monkey dances for you!<br />
- Entrepreneur Outfitters&#8221;</p>
<p>The iPhone version is awaiting approval and should be out in a few days.  It will also be free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalintegratedmobile.com/entrepreneur-monkey-released-to-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start up checklist featured in Portfolio Magazine</title>
		<link>http://www.totalintegratedmobile.com/start-up-checklist-featured-in-portfolio-magazine/</link>
		<comments>http://www.totalintegratedmobile.com/start-up-checklist-featured-in-portfolio-magazine/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:15:39 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalintegratedmobile.com/?p=224</guid>
		<description><![CDATA[Over the Christmas Holiday, Start up Checklist was featured by Portfolio.com as one of the top ten gifts for the entrepreneur in your life. It placed #6 on the list. Other apps on the list were, Flipboard, Mint, Square, Cut The Rope, Spotify, Dropbox, Evernote, Golfshot GPS and BusinessOne. Check out the article for yourself ...]]></description>
			<content:encoded><![CDATA[<p>Over the Christmas Holiday, Start up Checklist was featured by Portfolio.com as one of the top ten gifts for the entrepreneur in your life.  It placed #6 on the list.  Other apps on the list were, Flipboard, Mint, Square, Cut The Rope, Spotify, Dropbox, Evernote, Golfshot GPS and BusinessOne.  Check out the article for yourself at <a href="http://www.portfolio.com/views/blogs/the-tech-observer/2011/12/top-app-gifts-for-entrepreneurs/" title="portfolio.com" target="_blank"></a></p>
<p>It is a great honor to see our work being compared to the very apps that inspire us.  How can we help you build the next game changing app for your industry?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalintegratedmobile.com/start-up-checklist-featured-in-portfolio-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile means you being involved</title>
		<link>http://www.totalintegratedmobile.com/agile-means-you-being-involved/</link>
		<comments>http://www.totalintegratedmobile.com/agile-means-you-being-involved/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:01:04 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalintegratedmobile.com/?p=220</guid>
		<description><![CDATA[Our team uses the agile software development lifecycle. Agile is relatively new in the software development world but it is built on many of the lessons that have been learned over the past few decades. The goals of the Agile SDLC are the same as they are for any other SDLC, like the waterfall method. ...]]></description>
			<content:encoded><![CDATA[<p>Our team uses the agile software development lifecycle.  Agile is relatively new in the software development world but it is built on many of the lessons that have been learned over the past few decades.  The goals of the Agile SDLC are the same as they are for any other SDLC, like the waterfall method.  The end goal is to build great software in the shortest amount of time possible. </p>
<p>How things used to work:<br />
In the not too distant past software engineering was looked at very similarly to every other engineering discipline.  So naturally as an industry we took the tools and project management life cycle methodologies from other engineering disciplines like mechanical, and structural engineering and tried to reapply them to software development.  </p>
<p>This never worked well, but it worked.  And to some extent it was necessary software development tools and languages were very primitive by today&#8217;s standards and back in the day, software was even harder to build than it is today.  The prevailing method for managing a software project was known as the waterfall method.  Specifications would be fully drawn out before coding began, and once coding started it ran for months and no changes were allowed during the coding phase.  Software updates were released quarterly or even semiannually and everything was ridiculously expensive. </p>
<p>The waterfall method never really worked well.  There are three fundamental reasons why the waterfall method isn&#8217;t the best way to make software.  First, a software program is not a bridge.  %100 percent of the time you start a software development project you are not completely sure what the end product will look like.  No matter how hard you plan you will end up enhancing the design as you build the product.  The second reason is the waterfall method does not leverage the creativity of the developer writing your program.  With the waterfall method the specs are written in stone so to speak and even if the developer can think of a cheaper easier or better way to do things they are bound by the specs.  Finally your requirements change much faster than semiannual cycles.  Today&#8217;s business cycle is much more fast paced.  If we started building an app now and said it would take two years we couldn&#8217;t even count on the phone hardware being the same by the time the app was released.</p>
<p>So out of the waterfall method grew the agile movement.  Agile is built around 4 key concepts.  First, build the most important features first.  This sounds elementary but it is of paramount importance.  The most important features must be built first so that you, the client can test if it is even worth your time and money to build the additional features.  Second, iterate quickly, instead of releasing quarterly or even monthly release every week to two weeks. That way the client can play with what was built, test it.  Third, the customer is a part of the development team. In other words the you the client have to be available to help make decisions as tradeoffs are presented.  Last but not least, no code is safe from being thrown out or rewritten.  Every iteration you, the client get to reorganize your priorities.  At times these priority change may mean throwing out code.   The goal though is for the program to change quickly and start providing you value ASAP.  </p>
<p>Agile development is by far the most exciting way I&#8217;ve ever come across for building new apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalintegratedmobile.com/agile-means-you-being-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The East Coast Advantage</title>
		<link>http://www.totalintegratedmobile.com/the-east-coast-advantage/</link>
		<comments>http://www.totalintegratedmobile.com/the-east-coast-advantage/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:05:45 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalintegratedmobile.com/?p=218</guid>
		<description><![CDATA[When making your next app it is essential that you squeeze every bit of value out of your development dollar. There are lots of different ways to get this done and your budget, and end goal for your app in some ways dictate your path. So let me first lay out possible approaches from most ...]]></description>
			<content:encoded><![CDATA[<p>When making your next app it is essential that you squeeze every bit of value out of your development dollar.  There are lots of different ways to get this done and your budget, and end goal for your app in some ways dictate your path.  So let me first lay out possible approaches from most expensive money to least money.  Then we can talk about the value factor and how that plays into thing.</p>
<p>Option 1:  Hire a mobile developer for your staff.  Salary typically $100,000 (More if you are in silicon valley) plus 401k and benefits.</p>
<p>Option 2:  Contract with a Silicon Valley or West Coast developer.  Cost, well over $100 an hour usually more like $120 to $200.  Get the value of a development team, pay only when you need it.  Get motivated, native English Speaking, creative professionals   </p>
<p>Option 3:  Contract with Total Integrated Mobile and pay east coast prices.  Less than $100 an hour.  Get Silicon Valley skills and a lower cost of living premium.  Still get the value of a development team, and pay only when you need them.  You still get motivated, native English Speaking, creative professionals.  You aren&#8217;t paying for the high cost of living the developer in Silicon Valley has to pay. </p>
<p>Option 4:  Contract via eLance or some other similar site.  Your cost per development hour will decrease dramatically, your cost for managing the project will go up.  You will also probably need to have a lot of technical expertise to correctly specify what you are looking to build so that the non-native English speaking developers will understand and build what you want.  (Even though the cost is so low, we will not use this method for our in house projects, it&#8217;s too risky.)</p>
<p>Option one is great if you can find the right developer and you already have great graphic designers on staff.  Assuming you also have lots of different projects to keep him busy so that you can continually get your money&#8217;s worth from him.  </p>
<p>Options two and three are great when you have an app idea that must be pulled off elegantly.  Contracting out to an English speaking team is great on many accounts.  The team is already working together on other projects, so you don&#8217;t pay for a ramp up period like you would if you built your own team.  The team will have processes in place to make your app faster than if you went out and hired your own team.  Since making apps is their lively hood there is a really good chance that they take their craft seriously and will make you happy in the end.  Option 3 is just cheaper because overhead is cheaper for a development company on the East Coast.  </p>
<p>We&#8217;d love to talk with you about your next mobile initiative.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalintegratedmobile.com/the-east-coast-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Day 23-30</title>
		<link>http://www.totalintegratedmobile.com/from-day-23-30/</link>
		<comments>http://www.totalintegratedmobile.com/from-day-23-30/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:54:57 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalintegratedmobile.com/?p=198</guid>
		<description><![CDATA[It&#8217;s been a while since our last post. Since then things leveled off with Cometkaze downloads. We essentially got 2 to 3 paid downloads a day. Around Day Thirty we got a very favorable app review from appcraver.com. Unfortunately it only gave us a few extra downloads a day while it was on their front ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since our last post.  Since then things leveled off with Cometkaze downloads.  We essentially got 2 to 3 paid downloads a day.  Around Day Thirty we got a very favorable app review from appcraver.com.  Unfortunately it only gave us a few extra downloads a day while it was on their front page.   Now a days we get around five downloads of the free version and zero or one download of the paid version.  So Cometkaze is not making us rich. </p>
<p>All in all though we are still glad we took the time and spent the effort to develop Cometkaze.  Our studio&#8217;s portfolio is much stronger than it was before Cometkaze.  And while the game has not been a business success yet, we consider it an artistic success, in that the design, gameplay and fun ended being better than we expected when we set out to build it. </p>
<p>We are excited about the many opportunities that have presented themselves recently.  And are working on our next project now.  Thanks for reading the blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalintegratedmobile.com/from-day-23-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 22 and 23</title>
		<link>http://www.totalintegratedmobile.com/day-22-and-23/</link>
		<comments>http://www.totalintegratedmobile.com/day-22-and-23/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:10:40 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalintegratedmobile.com/?p=196</guid>
		<description><![CDATA[Cometkaze lite is still in review here are the numbers: Day 22: One Download which is also one sale. 23 active users Total play time was one hour and 53 minutes. 62 updates downloaded Day 23 One download and one sale. 25 Active users 43minutes and 58 seconds of use. 47 updates downloaded]]></description>
			<content:encoded><![CDATA[<p>Cometkaze lite is still in review here are the numbers:<br />
Day 22:<br />
 One Download which is also one sale.  23 active users Total play time was one hour and 53 minutes.  62 updates downloaded</p>
<p>Day 23<br />
One download and one sale.  25 Active users 43minutes and 58 seconds of use.  47 updates downloaded</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalintegratedmobile.com/day-22-and-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
